Pikeville Subdivision Regulations
Zoning Code
Building Code
Building Permit
Job Permit
Business License
Sign Permit
jamie.potter@pikevilleky.gov
| Total Valuation | Residential Fees | |
| $1,000.00 and Less | No fee, unless inspection is required. $24.00 if inspection is necessary. | |
| $1,001.00 to $6,000.00 | $60.00 minimum fee | |
| $6,001.00 to $25,000.00 | .6% of valuation | |
| $25,001.00 to $50,000.00 | $150.00 + .6% over $25,000.00 | |
| $50,001.00 to $100,000.00 | $300.00 + .50% over $50,000.00 | |
| $100,001.00 to $500,000.00 | $550.00 + .33% over $100,000.00 | |
| $500,001.00 and Up | $2,150.00 + .25% over $500,000.00 |
| Occupancy Type | Cost per sq ft |
| Assembly | 0.22 |
| Business | 0.21 |
| Educational | 0.22 |
| Factory/Industrial | 0.22 |
| High Hazard | 0.25 |
| Mercantile | 0.21 |
| Residential (duplexes and townhouses) | 0.21 |
| Storage | 0.21 |
| Utility | 0.2 |
| Production Greenhouse | 0.15 |
| *Minimum Permit Fee* | $330.00 |
| Occupancy Type | Fee |
| Assembly | $275.00 |
| Business | $275.00 |
| Educational | $350.00 |
| Factory/Industrial | $350.00 |
| High Hazard | $500.00 |
| Mercantile | $275.00 |
| Residential (duplexes and townhouses) | $275.00 |
| Storage | $275.00 |
| Utility | $275.00 |
| Production Greenhouse | $275.00 |
| Fire Suppression | Fee |
| Up to 300 heads | $325.00 |
| 301 and up heads | $325.00 plus $0.75 per head over 300 |
| Carbon Dioxide Suppression</strong | Fee |
| Up to 200lbs | $325.00 |
| Over 200lbs | $325.00 plus $0.50 per pound over 200lbs |
| Foam Suppression System | Fee |
| Up to 500 gallons | $325.00 |
| Over 500 gallons | $325.00 plus $0.75 per gallon over |
| Clean Agent Suppression | Fee |
| Up to 35lbs | $325.00 |
| Over 35lbs | $325.00 plus $0.50 per pound over 35lbs |
| Dry Chemical Suppression Plan Review | Fee |
| Up to 30lbs | $325.00 |
| Over 30lbs | $325.00 plus $0.50 per pound over 30lbs |
| Fire Alarm Permit | Fee |
| Up to 20,000 sq ft | $300.00 |
| Over 20,000 sq ft | $300.00 plus $50.00 for each 10,000 over |
| Commercial Range Hood | Fee |
| Commercial range hood review | $275.00 for hood and/or suppression when submitted together |
| Commercial range hood suppression | $175.00 when not submitted with the range hood |
| Spectator Seating | Fee |
| Up to 1000 seats | $325.00 |
| Over 1000 seats | $325.00 plus $50.00 for each addtnl 200 seats |
| Fireworks Tents | Fee |
| Under 400 sq ft | No permit required |
| Over 400 sq ft | $175.00 |
| HVAC | Fee |
| Commercial | $330.00 |
| Change of Occupancy | Fee |
| Permit | Shall be the construction permit fee called for in the table using the square foot method |
**If construction is begun before the valid issuance of a Building/Job Permit as required herein or by the KY Building Code, the schedule of Building/Job Permit fees shall be double the amount set forth in 150.15(A) no case less than $100.
Electrical Permit and Inspection Fees
Kentucky State Certified Inspector
Home: (606) 437-7026
Cell: (606) 205-3857
Kentucky State Certified Inspector
Phone: (606) 616-0298
| Fee/Inspection | Residential Fees | Commercial Fees | |||||
| Permit Fee | $50.00 | $200.00 | |||||
| Rehook Inspection | $150.00 | $100.00 | |||||
| New Circuit Inspection (up to 3 circuits) | $75.00 | $100.00 | |||||
| New Circuit Inspection (over 3 circuits) | $75.00 plus $15.00 for each circuit over 3 | $100.00 plus $25.00 for each | |||||
| Replacement Panel Install | $75.00 | $150.00 | |||||
| New Home Build | $275.00 | ||||||
| New Build (up to $15,000.00 electrical cost) | $300.00 | ||||||
| New Build (over $15,000.00 electrical cost) | $300.00 plus 1.5% of the cost over $15,000.00 | ||||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Privacy Policy.